Experience the future of dental implants with MegaGen implants, developed by MegaGen Dental Implant! Their innovative designs are truly revolutionizing restorations, especially with the game-changing AnyRidge® implant system. AnyRidge® offers a trifecta of benefits: it’s highly effective, remarkably less invasive, and delivers superior aesthetic results. This makes it an outstanding choice for immediate placement, immediate loading, and even challenging short implant cases.
| NUMBER | PRODUCT NAME |
|---|---|
| 8004418 | Megagen AnyRidge Healing Abutment 5 x 3mm |
| 8004419 | Megagen AnyRidge Healing Abutment 5 x 5mm |
| 8004421 | Megagen AnyRidge Healing Abutment 6 x 3mm |
| 8004423 | Megagen AnyRidge Healing Abutment 6 x 5mm |
| 8004405 | Megagen AnyRidge Closed Tray Impression Coping 4.5 x 12mm |
| 8004404 | Megagen AnyRidge Closed Tray Impression Coping 4.5 x 9mm |
| 8004440 | Megagen AnyRidge Blue Light Scan Body |
| 9004400 | Megagen AnyRidge Analog |
| 9004400-10 | Megagen AnyRidge Analog (10-Pack) |
| 9004403 | Megagen AnyRidge Digital Analog |
| 9004435 | Megagen AnyRidge Non-Engaging Verification Cylinder |
| 9004430 | Megagen AnyRidge Engaging Verification Cylinder |
| 9004459 | Megagen AnyRidge Non-Engaging Ti Base x 4.5mm |
| 9004461 | Megagen AnyRidge Engaging Ti Base x 4.5mm |
| 9004462 | Megagen AnyRidge Engaging Ti Base x 6mm |
| 9004450 | Megagen AnyRidge Titanium Screw |
| 9004450-10 | Megagen AnyRidge Titanium Screw (10-Pack) |
| 9004451 | Megagen AnyRidge Guide Pin |
| 31.323.015.21-2 | Dynamic Megagen AnyRidge X 9mm Non-Engaging Ti Base 1.7GH |
| 31.313.015.21-2 | Dynamic Megagen AnyRidge X 9mm Engaging Ti Base 1.7GH |
| 31.323.015.01-2 | Dynamic Megagen AnyRidge Non-Engaging Ti Base 1.7GH |
| 31.313.015.01-2 | Dynamic Megagen AnyRidge Engaging Ti Base 1.7GH |
| 41.318.075.01-2 | Dynamic Megagen AnyRidge Titanium Screw |
| 30.413.002.01-2 | Dynamic Lab Scanbody STD RP |
| 31.323.015.02-2 | Dynamic Megagen AnyRidge Non-Engaging Ti Base 2.5GH |
| 31.313.015.02-2 | Dynamic Megagen AnyRidge Engaging Ti Base 2.5GH |
| NUMBER | PRODUCT NAME |
|---|---|
| 31.312.016.22-2 | Dynamic MIS C1 Narrow 3.3 Engaging 9mm 1.5GH |
| 31.312.016.01-2 | Dynamic MIS C1 Narrow 3.3 Engaging 0.8GH |
| 31.322.016.01-2 | Dynamic MIS C1 Narrow 3.3 Non-Engaging 0.8GH |
| 41.318.075.01-2 | Dynamic MIS C1 NarrowTitanium Screw |
| 30.412.001.01-2 | Dynamic Lab Scanbody STD NP |
| 31.313.017.21-2 | Dynamic MIS C1 Standard 3.75/4.2 Engaging 9mm 0.7GH |
| 31.323.017.21-2 | Dynamic MIS C1 Standard 3.75/4.2 Non-Engaging 9mm 0.7GH |
| 31.313.017.01-2 | Dynamic MIS C1 Standard 3.75/4.2 Engaging 0.7GH |
| 31.323.017.01-2 | Dynamic MIS C1 Standard 3.75/4.2 Non-Engaging 0.7GH |
| 41.317.073.01-2 | Dynamic MIS C1 Standard/Wide Titanium Screw |
| 30.413.002.01-2 | Dynamic Lab Scanbody STD WP |
| 31.314.018.01-2 | Dynamic MIS C1 Wide 5.0 Engaging 1.2GH |
| 31.324.018.01-2 | Dynamic MIS C1 Wide 5.0 Non-Engaging 1.2GH |
| 31.312.019.01-2 | Dynamic MIS Seven Narrow 3.3 Engaging.8GH |
| 31.322.019.01-2 | Dynamic MIS Seven Narrow 3.3 Non-Engaging.8GH |
| 41.316.071.01-2 | Dynamic MIS Seven Narrow 3.3 Titanium Screw |
| 30.412.001.01-2 | Dynamic Lab Scanbody STD NP |
| MIS Implant Systems | |
|---|---|
| MIS C4 3.75/4.20mm | Please see Zimmer TSV 3.5mm |
| MIS SEVEN 3.75/4.20mm | Please see Zimmer TSV 3.5mm |
| MIS Lance External Hex 4.1mm | Please see Nobel Branemark RP |
| MIS Mistral Internal Morse Taper One Stage RN | Please see Straumann Tissue Level RN |
For MIS Seven 3.75 / 4.2 & 5 / 6 Platforms see Zimmer Section.